<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Secrets of Website Performance</title>
	<atom:link href="http://websiteperformancer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://websiteperformancer.com</link>
	<description>web site performance :: web server performance :: website uptime</description>
	<lastBuildDate>Fri, 28 Jan 2011 12:42:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Why and How Why CDN Monitoring May Enhance Client Experience</title>
		<link>http://websiteperformancer.com/2010-12-06/why-and-how-why-cdn-monitoring-enhances-client-experience/</link>
		<comments>http://websiteperformancer.com/2010-12-06/why-and-how-why-cdn-monitoring-enhances-client-experience/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 15:46:48 +0000</pubDate>
		<dc:creator>aliax</dc:creator>
				<category><![CDATA[monitoring]]></category>
		<category><![CDATA[cdn monitoring]]></category>

		<guid isPermaLink="false">http://websiteperformancer.com/?p=58</guid>
		<description><![CDATA[Many interactive agencies seek to improve their &#8220;client experience&#8221; by constantly improving the &#8220;user&#8217;s experience&#8221; of their clients&#8217; websites.  One way that interactive agencies increasingly do this is to use Content Delivery Networks (CDNs) for faster delivery of the online content they have developed for clients. The use of CDNs allows interactive agencies to position [...]]]></description>
		<wfw:commentRss>http://websiteperformancer.com/2010-12-06/why-and-how-why-cdn-monitoring-enhances-client-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Practical Guide to Website Monitoring</title>
		<link>http://websiteperformancer.com/2010-09-03/a-practical-guide-to-website-monitoring/</link>
		<comments>http://websiteperformancer.com/2010-09-03/a-practical-guide-to-website-monitoring/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:02:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[website monitoring]]></category>
		<category><![CDATA[how to]]></category>

		<guid isPermaLink="false">http://websiteperformancer.com/?p=55</guid>
		<description><![CDATA[Website owners view “website performance monitoring” from many different perspectives. These perspectives vary based on the monitoring technologies/services, requirements, and goals for a website. So, when answering the question “What is website performance monitoring?” is asked is the answer “Whatever you want it to mean?” No. In fact, as a general rule, and for reasons [...]]]></description>
		<wfw:commentRss>http://websiteperformancer.com/2010-09-03/a-practical-guide-to-website-monitoring/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Combining JavaScript Files into One Script Without Errors</title>
		<link>http://websiteperformancer.com/2010-06-29/combining-javascript-files-into-one-script/</link>
		<comments>http://websiteperformancer.com/2010-06-29/combining-javascript-files-into-one-script/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:03:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[website performance]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[optimization]]></category>

		<guid isPermaLink="false">http://websiteperformancer.com/?p=49</guid>
		<description><![CDATA[An ordinary website has 5-15 JavaScript files and several inline pieces of code that can include external libraries. As a result there are 10-20 pieces that can be combined together. The benefits are obvious: faster page load time, customer satisfaction and better DDoS fault tolerance &#8211; under attack, every connection, even static, may lead to [...]]]></description>
		<wfw:commentRss>http://websiteperformancer.com/2010-06-29/combining-javascript-files-into-one-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dotcom-Monitor Launches On-Demand User Experience Monitoring for Web Applications and Transactions</title>
		<link>http://websiteperformancer.com/2010-06-08/dotcom-monitor-launches-on-demand-user-experience-monitoring-for-web-applications-and-transactions/</link>
		<comments>http://websiteperformancer.com/2010-06-08/dotcom-monitor-launches-on-demand-user-experience-monitoring-for-web-applications-and-transactions/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 12:58:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web application monitoring]]></category>
		<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://websiteperformancer.com/?p=43</guid>
		<description><![CDATA[Dotcom-Monitor, (www.Dotcom-Monitor.com), a leading provider of external active monitoring and analysis solutions,  today announced the immediate availability of the most cost-effective, advanced web application monitoring tool on the market today for monitoring user experience, UserView Monitoring™. UserView Monitoring™ is a proactive, regular browser-based web application monitoring tool, providing real-time monitoring, alerts, and reports on a [...]]]></description>
		<wfw:commentRss>http://websiteperformancer.com/2010-06-08/dotcom-monitor-launches-on-demand-user-experience-monitoring-for-web-applications-and-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dotcom-Monitor® Releases Uptime Meter Freeware Tool for Website Monitoring</title>
		<link>http://websiteperformancer.com/2010-05-21/dotcom-monitor%c2%ae-releases-uptime-meter-freeware-tool-for-website-monitoring/</link>
		<comments>http://websiteperformancer.com/2010-05-21/dotcom-monitor%c2%ae-releases-uptime-meter-freeware-tool-for-website-monitoring/#comments</comments>
		<pubDate>Fri, 21 May 2010 12:29:13 +0000</pubDate>
		<dc:creator>aliax</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[website monitoring]]></category>

		<guid isPermaLink="false">http://websiteperformancer.com/?p=39</guid>
		<description><![CDATA[Dotcom-Monitor® today announced the general availability of its Uptime Meter, a new tool to monitor and display a website&#8217;s uptime and performance in 30-minute intervals. Dotcom-Monitor®&#8217;s Uptime Meter is available free-for-download at Dotcom-Monitor®&#8217;s site. Dotcom-Monitor®&#8217;s Uptime Meter tool provides customers a unique, easy-to-use, targeted solution for quickly monitoring and validating uptime that affects website performance [...]]]></description>
		<wfw:commentRss>http://websiteperformancer.com/2010-05-21/dotcom-monitor%c2%ae-releases-uptime-meter-freeware-tool-for-website-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boosting WordPress Performance</title>
		<link>http://websiteperformancer.com/2010-05-13/33/</link>
		<comments>http://websiteperformancer.com/2010-05-13/33/#comments</comments>
		<pubDate>Thu, 13 May 2010 15:44:54 +0000</pubDate>
		<dc:creator>aliax</dc:creator>
				<category><![CDATA[Blog Performance]]></category>
		<category><![CDATA[wordpress performance]]></category>

		<guid isPermaLink="false">http://websiteperformancer.com/?p=33</guid>
		<description><![CDATA[WordPress platform is perfect for everyday blogging, it’s easy to install and use, but only until your posts begin attracting public attention. As soon as your blog becomes popular, it takes more and more time for the pages to load and of course your readers don’t like this. Gradually you start hating all the shiny [...]]]></description>
		<wfw:commentRss>http://websiteperformancer.com/2010-05-13/33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Load Stress Testing: Are Cloud Services Reliable?</title>
		<link>http://websiteperformancer.com/2010-05-11/web-load-stress-testing-are-cloud-services-reliable/</link>
		<comments>http://websiteperformancer.com/2010-05-11/web-load-stress-testing-are-cloud-services-reliable/#comments</comments>
		<pubDate>Tue, 11 May 2010 13:57:52 +0000</pubDate>
		<dc:creator>aliax</dc:creator>
				<category><![CDATA[web load testing]]></category>
		<category><![CDATA[web load stress test]]></category>

		<guid isPermaLink="false">http://websiteperformancer.com/?p=27</guid>
		<description><![CDATA[Someone must stress-test the cloud if we want to take it seriously, as a real IT resource for the real business. On the last week some Australian researchers took up the challenge, and the stress-tests showed that the infrastructure of on-demand services offered by Amazon, Google, and Microsoft suffers from regular performance and availability issues. [...]]]></description>
		<wfw:commentRss>http://websiteperformancer.com/2010-05-11/web-load-stress-testing-are-cloud-services-reliable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Performance in a Nutshell</title>
		<link>http://websiteperformancer.com/2010-05-07/website-performance-in-a-nutshell/</link>
		<comments>http://websiteperformancer.com/2010-05-07/website-performance-in-a-nutshell/#comments</comments>
		<pubDate>Fri, 07 May 2010 12:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[server performance]]></category>
		<category><![CDATA[web site performance]]></category>

		<guid isPermaLink="false">http://websiteperformancer.com/?p=10</guid>
		<description><![CDATA[There are 6 basic strategies to improve your website performance.  I am going to name them in this post and describe them more thoroughly in my future materials. Of course, you cannot boost your website performance if you do only one thing. But if you succeed in at least 3 – your site’s visitors will [...]]]></description>
		<wfw:commentRss>http://websiteperformancer.com/2010-05-07/website-performance-in-a-nutshell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Site Performance Strategies</title>
		<link>http://websiteperformancer.com/2010-01-07/web-site-performance-strategies/</link>
		<comments>http://websiteperformancer.com/2010-01-07/web-site-performance-strategies/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 16:19:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[website performance]]></category>
		<category><![CDATA[performance strategies]]></category>

		<guid isPermaLink="false">http://websiteperformancer.com/?p=20</guid>
		<description><![CDATA[There are 6 basic strategies to improve your web site performance.  I am going to name them in this post and describe them more thoroughly in my future materials. Of course, you cannot boost your website performance if you do only one thing. But if you succeed in at least 3 – your site’s visitors [...]]]></description>
		<wfw:commentRss>http://websiteperformancer.com/2010-01-07/web-site-performance-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Performance Guide Step 1. File Size Minimization</title>
		<link>http://websiteperformancer.com/2009-10-29/website-performance-guide-step-1-file-size-minimization/</link>
		<comments>http://websiteperformancer.com/2009-10-29/website-performance-guide-step-1-file-size-minimization/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 15:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[website performance]]></category>
		<category><![CDATA[web site performance]]></category>

		<guid isPermaLink="false">http://websiteperformancer.com/?p=14</guid>
		<description><![CDATA[The first step on your way to a very fast website is object size minimization. What files must be minified? What are the best minimization techniques? How object size minimization will affect your visitors’ experience? Read our Website Performance Guide Step 1 to find the answers to all your questions. What files should you compress? [...]]]></description>
		<wfw:commentRss>http://websiteperformancer.com/2009-10-29/website-performance-guide-step-1-file-size-minimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

