<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Secrets of Website Performance</title>
	<atom:link href="http://websiteperformancer.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://websiteperformancer.com</link>
	<description>web site performance :: web server performance :: website uptime</description>
	<lastBuildDate>Thu, 28 Oct 2010 15:42:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on A Practical Guide to Website Monitoring by Jeremy Swensson</title>
		<link>http://websiteperformancer.com/2010-09-03/a-practical-guide-to-website-monitoring/comment-page-1/#comment-95</link>
		<dc:creator>Jeremy Swensson</dc:creator>
		<pubDate>Thu, 28 Oct 2010 15:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://websiteperformancer.com/?p=55#comment-95</guid>
		<description>Any and all aspects of web performance monitoring are useful. Any lag time a consumer faces on your website can result in a decrease in consumer traffic results in loss of revenue which can hurt the business owner. A simple tool, such as a web monitoring app will let you know how your site is performing 24/7 and can provide an indication as to how consumers are perceiving your site based upon load speed.</description>
		<content:encoded><![CDATA[<p>Any and all aspects of web performance monitoring are useful. Any lag time a consumer faces on your website can result in a decrease in consumer traffic results in loss of revenue which can hurt the business owner. A simple tool, such as a web monitoring app will let you know how your site is performing 24/7 and can provide an indication as to how consumers are perceiving your site based upon load speed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Practical Guide to Website Monitoring by James Godwin</title>
		<link>http://websiteperformancer.com/2010-09-03/a-practical-guide-to-website-monitoring/comment-page-1/#comment-65</link>
		<dc:creator>James Godwin</dc:creator>
		<pubDate>Wed, 15 Sep 2010 20:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://websiteperformancer.com/?p=55#comment-65</guid>
		<description>I use a website monitoring service to check my uptime and notify me if my website has any downtime.</description>
		<content:encoded><![CDATA[<p>I use a website monitoring service to check my uptime and notify me if my website has any downtime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Practical Guide to Website Monitoring by Joe Restiv</title>
		<link>http://websiteperformancer.com/2010-09-03/a-practical-guide-to-website-monitoring/comment-page-1/#comment-54</link>
		<dc:creator>Joe Restiv</dc:creator>
		<pubDate>Wed, 08 Sep 2010 16:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://websiteperformancer.com/?p=55#comment-54</guid>
		<description>Website monitoring tools have helped me a lot when monitoring my site, simply because it is data-base driven and I&#039;m frequently changing out my products. </description>
		<content:encoded><![CDATA[<p>Website monitoring tools have helped me a lot when monitoring my site, simply because it is data-base driven and I&#8217;m frequently changing out my products.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

